Joueurs

Recherche de joueurs

Actifs
No Nom Pos Statut Taille Poids Naissance Université
10 Adams, Darvin Non-canadien 6.02 182 05-01-1990 Auburn
12 Adams, Kurt DI Non-canadien 6.05 191 10-07-1987 Harding
98 Adebayo, Bo AD Canadien 6.04 268 25-03-1988 Western Kentucky
89 Akpla, Elvis Non-canadien 6.01 191 06-01-1989 Montana State
53 Albright, Matthew BL Canadien 6.05 295 14-09-1991 Saint Mary's
37 Alexander, Mister SEC Non-canadien 6.02 182 02-06-1988 Florida State
10 Alexander, Donovan M Canadien 6.00 181 03-04-1985 North Dakota
95 Alexandre, Gregory PD Canadien 6.02 277 31-05-1985 Montreal
16 Amrhein, Chris Q Non-canadien 6.03 221 21-07-1990 Cornell
33 Anderson, Dwight DD Non-canadien 5.11 188 05-07-1981 South Dakota
44 Anderson, Zach AD Non-canadien 6.03 278 26-11-1988 Northern Michigan
86 Anderson, Isaac DI Non-canadien 5.10 173 26-11-1988 Wisconsin
77 Anthony, Alex Canadien 6.02 205 09-04-1991 Wilfrid Laurier
48 Antwi, Akwasi SEC Canadien 6.00 254 09-05-1985 Mount Allison
45 Arakgi, Jason SEC Canadien 6.02 205 12-05-1985 McMaster
84 Arceneaux, Emmanuel Non-canadien 6.02 211 17-09-1987 Alcorn State
65 Archibald, Ben BL Non-canadien 6.04 322 26-08-1978 Brigham Young
63 Armitage, Eric OL Canadien 6.04 308 10-11-1987 Western
81 Arthur, Jabari DI Canadien 6.04 220 28-08-1982 Akron
98 Atkinson, Michael DL Canadien 6.00 312 05-03-1989 Boise State
98 Awasom, Adrian AD Non-canadien 6.05 280 25-10-1983 North Texas
66 Baboulas, Adam G Canadien 6.04 300 05-04-1987 Saint Mary's
6 Bagg, Rob Canadien 6.00 190 03-02-1985 Queen's
95 Baggs, Stevie DL Non-canadien 6.02 240 30-12-1981 Bethune-Cookman
65 Baillargeon, Pascal OL Canadien 6.05 300 19-02-1986 Laval
6 Ball, Marcus SEC Non-canadien 6.01 209 21-07-1987 Memphis
24 Banks, Korey DD Non-canadien 5.11 190 07-08-1979 Mississippi State
81 Barnes, Jason DI Non-canadien 6.03 187 11-04-1984 Sacramento State
55 Barrette, Anthony G Canadien 6.05 320 22-04-1986 Concordia
44 Bartel, Josh B Canadien 6.03 200 23-04-1986 None
89 Bauman, Chris DI Canadien 6.04 220 05-09-1984 Regina
48 Beaulieu-Richard, Jonathan SEC Canadien 6.01 215 10-10-1988 Montreal
50 Bédard, Martin CA Canadien 6.03 239 23-03-1984 Connecticut
6 Bell, Joshua DC Non-canadien 6.00 177 08-01-1985 Baylor
26 Bell, Graeme CA Canadien 5.11 229 15-10-1980 Saskatchewan
8 Bennett, Fred DD Non-canadien 6.01 194 31-12-1983 South Carolina
40 Benson, Mike SLR Canadien 5.10 238 13-05-1987 Acadia
21 Berger, Adam DD Canadien 6.00 202 28-06-1990 Simon Fraser
60 Bergman, Shane OL Canadien 6.07 358 09-02-1990 Western
99 Berry, Scooter PD Non-canadien 6.02 285 28-06-1986 West Virginia
66 Best, Chris G Canadien 6.04 315 03-04-1983 Waterloo
3 Beswick, Marc DD Canadien 6.01 198 23-01-1983 Saint Mary's
44 Bighill, Adam SEC Non-canadien 5.10 230 16-10-1988 Central Washington
39 Black, Matt M Canadien 5.09 195 01-03-1985 Saginaw Valley State
51 Black, Tristan SEC Canadien 6.02 221 08-04-1984 Wayne State
80 Blackman, Damone Canadien 5.11 170 27-06-1989 St. Mary's
60 Boatman, Shannon BL Non-canadien 6.06 325 24-11-1984 Florida State
96 Bolden, Demonte' DL Non-canadien 6.05 282 17-11-1985 Tennessee
64 Bomben, Ryan G Canadien 6.04 305 16-05-1987 Guelph
94 Booker, Marvin DL Non-canadien 6.02 239 16-03-1990 Rutgers
91 Boudreaux, Brandon DL Non-canadien 6.01 240 26-06-1989 Troy
52 Boulay, Nicolas SEC Canadien 6.00 220 18-09-1989 Sherbrooke
59 Bourke, Josh BL Canadien 6.07 315 16-10-1982 Grand Valley State
58 Bowen, Alvin SEC Non-canadien 6.01 225 24-12-1983 Iowa State
38 Bowman, Marcellus SEC Non-canadien 6.03 228 12-10-1986 Boston College
7 Bowman, John AD Non-canadien 6.03 250 19-07-1982 Wingate College
4 Bowman, Adarius DI Non-canadien 6.03 223 10-07-1985 Oklahoma State
41 Brackenridge, Tyron SEC Non-canadien 6.00 189 30-06-1984 Washington State
88 Bradwell, Mike Canadien 6.03 197 11-07-1986 McMaster
27 Breaux, Delvin DD Non-canadien 6.01 196 25-10-1989 None
58 Brodeur-Jourdain, Luc C Canadien 6-02 309 17-03-1983 Laval
12 Brohm, Brian Q Non-canadien 6.03 230 25-09-1985 Louisville
32 Brooks, Derrius DD Non-canadien 5.10 195 29-05-1988 Western Kentucky
10 Brouillette, Marc-Olivier SEC Canadien 6.01 222 14-02-1986 Montréal
58 Brown, Nekos AD Non-canadien 6.01 253 18-02-1988 Virginia Tech
32 Brown, Bert DC Non-canadien 5.09 176 27-01-1990 Union College
35 Brown, Weldon DD Non-canadien 5.10 185 12-05-1987 Louisiana Tech
35 Brown, Wendell SEC Non-canadien 5.11 222 06-12-1986 Ball State
7 Brown, Tim D/SRB Non-canadien 5.08 190 25-10-1984 Temple
42 Brown, Raymond DC Non-canadien 6.03 206 28-09-1986 Kansas
39 Brown, Jerald DD Non-canadien 5.11 185 03-12-1980 Glenville State
1 Bruce, Arland DI Non-canadien 5.11 194 23-11-1977 Minnesota
27 Bryan, Antareis DD Non-canadien 6.02 193 20-05-1988 Baylor
80 Bryant, Romby Non-canadien 6.02 195 21-12-1979 Tulsa
66 Bryant, Stanley OL Non-canadien 6.05 311 07-05-1985 East Carolina
26 Bucknor, Matt DD Canadien 5.11 180 30-06-1985 Windsor
95 Bulcke, Brian DL Canadien 6.04 281 27-04-1987 Stanford
70 Burko, Drew Q Canadien 6.03 205 12-05-1993 Saskatchewan
22 Burnett, Joe DC/SRB Non-canadien 5.10 192 28-11-1986 Central Florida
35 Burney, Kendric DC Non-canadien 5.09 190 14-02-1988 North Carolina
1 Burris, Henry Q Non-canadien 6.01 190 04-06-1975 Temple
18 Bussey, Nate SEC Non-canadien 6.02 220 20-02-1989 Illinois
0 Butler, Quincy DD Non-canadien 6.01 189 25-11-1983 Texas Christian
28 Butler, Craig M Canadien 6.02 196 19-12-1988 Western
43 Butler, Troy SEC Non-canadien 5.11 199 18-05-1987 Kansas State
13 Calvillo, Anthony Q Non-canadien 6.01 213 23-08-1972 Utah State
83 Campbell, Michael Non-canadien 6.02 205 12-08-1989 Temple
92 Capicciotti, Justin AD Canadien 6.03 235 14-11-1989 Simon Fraser
84 Carr, Greg Non-canadien 6.06 214 08-10-1985 Florida State
35 Carrier, Tyron Non-canadien 5.08 170 19-12-1987 Houston
48 Carter, Yannick SEC Canadien 6.01 218 05-02-1984 Wilfrid Laurier
19 Carter, Jalil DD Non-canadien 6.01 205 18-07-1989 Akron
26 Carter, Michael DC Canadien 5.10 175 28-04-1986 Maryland
72 Carter, Brett DI Canadien 6.00 200 05-09-1992 None
89 Carter, Duron Non-canadien 6.05 205 22-03-1991 Florida Atlantic
86 Carter, Matt Canadien 6.02 199 02-08-1986 Acadia
91 Cash, Alan-Michael PD Non-canadien 6.02 292 20-08-1987 North Carolina State
17 Chambers, Shamawd Canadien 6.03 219 10-03-1989 Wilfrid Laurier
85 Charbonneau-Campeau, Simon Canadien 6.04 195 02-05-1988 Sherbrooke
7 Charles, Hugh D Non-canadien 5.08 193 07-01-1986 Colorado
56 Chevrier, Randy SLR Canadien 6.02 246 06-06-1976 McGill
97 Chick, John AD Non-canadien 6.04 250 20-11-1982 Utah State
85 Chiles, John Non-canadien 6.01 209 09-10-1988 Texas
92 Clady, Chris DL Non-canadien 6.03 260 16-11-1989 Central State
67 Clark, Dan G Canadien 6.02 310 01-06-1988 Regina Thunder Jr.
14 Clement, Chase Q Non-canadien 6.01 222 11-06-1986 Rice
69 Cleveland, Matt OL Non-canadien 6.04 308 15-08-1989 Idaho
4 Clowney, David Non-canadien 6.00 188 08-07-1985 Virginia Tech
59 Cody, Nick OL Non-canadien 6.05 310 13-12-1989 Oregon
85 Coehoorn, Nate Canadien 6.02 220 17-09-1986 Calgary
1 Coker, LaMarcus D Non-canadien 6.00 190 26-06-1986 Hampton
23 Colclough, Ricardo DD Non-canadien 5.11 194 26-09-1983 Tusculum
68 Coleman, Thaddeus BL Non-canadien 6.08 308 20-06-1985 Mississippi Valley State
90 Coleman , Antonio AD Non-canadien 6.01 254 01-09-1986 Auburn
17 Collaros, Zach Q Non-canadien 6.00 216 27-08-1988 Cincinnati
15 Collins, Milt DD Non-canadien 6.01 182 09-03-1985 Mississippi
7 Congi, Luca B Canadien 5.10 190 15-06-1983 Simon Fraser
49 Cornell, Mike SEC Canadien 6.02 225 05-12-1986 Ottawa
9 Cornish, Jon D Canadien 6.00 215 05-11-1984 Kansas
26 Cote, Rob D Canadien 6.01 230 05-07-1986 Victoria Rebels
11 Cox, Chip SEC Non-canadien 5.09 185 24-06-1983 Ohio University
14 Crompton, Jonathan Q Non-canadien 6.04 225 25-07-1987 Tennessee
40 Cronk, Tim CA Canadien 6.00 245 22-06-1987 Bishop's
49 Culbert, Major SEC Non-canadien 5.11 208 29-12-1987 Abilene Christian
35 Curran, Rennie SEC Non-canadien 5.11 230 10-11-1988 Georgia
64 Curry, Branden BL Non-canadien 6.06 320 22-12-1988 Florida A&M
50 Cvetkovic, Chris SLR Canadien 6.02 241 28-06-1977 Concordia
77 D'Aguilar, Ben DL Canadien 6.02 252 12-09-1989 McMaster
9 Dales, Burke B Canadien 6.03 225 16-02-1977 Concordia
35 Daly, Mike DD Canadien 6.01 182 30-05-1990 McMaster
19 Davis, Emanuel DD Non-canadien 5.11 182 09-08-1988 East Carolina
72 Davis, Bobby Canadien 6.02 214 19-01-1990 Okanagan Sun (jrs)
49 Davis, Will AD Non-canadien 6.02 248 02-06-1987 Illinois
99 Davis, Torrey DL Non-canadien 6.03 298 24-09-1988 Jacksonville State
56 Davis, Dexter AD Non-canadien 6.03 215 27-12-1990 Friends
64 Deane, J'Micheal OL Canadien 6.05 328 04-05-1986 Michigan State
93 Degrate, Anthony AD Non-canadien 6.02 237 09-07-1987 Texas A&M Commerce
49 Delahunt, John CA Canadien 6.03 243 10-05-1987 Connecticut
16 DeMarco, Thomas Q Non-canadien 5.11 200 16-01-1989 Old Dominion
89 Denmark, Clarence Non-canadien 5.10 189 29-09-1985 Arkansas-Monticello
9 Deslauriers, Eric Canadien 6.04 206 21-03-1981 Eastern Michigan
41 DeSouza, Wilkerson D Canadien 5.11 221 27-10-1986 Toronto
5 Devine, Noel D/SRB Non-canadien 5.08 180 16-02-1988 West Virginia
56 Di Domenico, Michael BL Canadien 6.05 305 29-08-1989 Tarleton State
30 Diedrick, Dahrran CA Canadien 6.00 226 11-01-1979 Nebraska
63 Dile, Marc OL Non-canadien 6.04 300 05-05-1986 South Florida
75 Diston, Jay Canadien 6.03 185 10-05-1990 Burlington Braves
91 Dixon, Kevin DL Non-canadien 6.02 248 07-05-1987 Troy
49 Doege, Steven AD Canadien 6.03 230 22-01-1991 Okanagan Sun (Jrs.)
29 Dorsey, DeDe D Non-canadien 5.11 210 01-08-1984 Lindenwood
59 Douglas, Andre BL Non-canadien 6.05 300 14-09-1986 Temple
7 Dressler, Weston DI Non-canadien 5.07 179 14-06-1985 North Dakota
38 Dublanko, Curtis SEC Canadien 6.00 235 12-02-1988 North Dakota
46 Dubuisson-Lebon, Philippe SEC Canadien 6.02 221 19-06-1988 Sherbrooke
61 Dunn, Brendan G Canadien 6.07 298 21-08-1988 Western
25 Dunn, Desia DD Non-canadien 5.09 201 10-11-1988 Fresno State
4 Durant, Darian Q Non-canadien 5.11 214 19-08-1982 North Carolina
32 Durie, Andre DI Canadien 5.10 199 27-07-1981 York
67 Dyakowski, Peter OL Canadien 6.05 325 19-04-1984 Louisiana State
21 Edem, Mike SEC Canadien 6.01 200 11-07-1989 Calgary
82 Edwards, Terrence DI Non-canadien 6.01 185 20-04-1979 Georgia
56 Elimimian, Solomon SEC Non-canadien 6.00 225 21-10-1986 Hawaii
82 Ellingson, Greg Non-canadien 6.03 197 30-05-1988 Florida International
11 Elliott, Joey Q Non-canadien 6.03 209 02-08-1986 Purdue
41 Emry, Shea SEC Canadien 6.00 228 23-04-1986 UBC
59 Eppele, Joe G Canadien 6.08 301 12-08-1987 Washington State
88 Etienne, Jade DI Canadien 6.04 188 10-11-1989 Saskatchewan
92 Evans, Zack PD Canadien 6.04 295 27-06-1990 Regina Thunder Jr.
28 Exume, Kyle D Canadien 5.10 198 22-11-1987 Bishop's
50 Fabien, Kirby BL Canadien 6.06 295 07-09-1990 Calgary
83 Fantuz, Andy Canadien 6.04 220 18-12-1983 Western
65 Federkeil, Dan OL Canadien 6.06 297 09-11-1983 Calgary
83 Feoli-Gudino, Julian Canadien 6.01 207 22-06-1987 Laval
22 Ferri, Diamond SEC Non-canadien 5.10 204 06-08-1981 Syracuse
60 Figueroa, Joel OL Non-canadien 6.06 320 29-06-1989 Miami
82 Figurs, Yamon Non-canadien 5.11 179 10-01-1983 Kansas State
68 Filer, Mike OL Canadien 6.02 300 06-05-1990 Mount Allison
57 Fischer, Kyle OL Non-canadien 6.06 308 16-06-1988 Vanderbilt
26 Fitzgerald, Carl CA Canadien 6.05 239 13-01-1990 Saint Mary's
57 Flory, Scott G Canadien 6.04 296 15-07-1976 Saskatchewan
95 Foley, Ricky AD Canadien 6.03 256 09-06-1982 York
25 Foord, Stuart D Canadien 5.11 195 23-09-1985 Regina Thunder Jr.
30 Ford, Will D Non-canadien 5.08 191 15-12-1986 South Carolina State
51 Fortin, Marc-Antoine DL Canadien 6.04 245 28-08-1987 Laval
80 Forzani, Johnny Canadien 6.01 195 03-11-1988 Washington State
74 Foster, Eric AD Non-canadien 6.02 265 05-04-1985 Rutgers
88 Foster, Akeem Canadien 6.04 212 20-03-1987 St. Francis Xavier
7 Fraser, Eric DD Canadien 6.01 202 05-05-1987 Central Michigan
90 Frazier, Marquis PD Non-canadien 6.04 276 16-09-1987 Southern Methodist
58 Fulton, Xavier BL Non-canadien 6.04 300 18-04-1986 Illinois
32 Gable, C.J. D Non-canadien 6.01 215 19-10-1987 Southern California
5 Gabriel, Jermaine DD Canadien 5.10 193 14-03-1990 Calgary Colts (CJFL)
29 Gainey, Ed DD Non-canadien 5.11 195 06-06-1990 Appalachian State
16 Gale, Mitchell Q Non-canadien 6.02 231 07-01-1990 Abilene Christian
83 Gant, Ed Non-canadien 6.03 200 24-01-1987 North Alabama
19 Garrett, Chris D Non-canadien 5.07 186 11-02-1987 Ohio University
45 Gascon-Nadon, Arnaud DL Canadien 6.03 250 10-07-1988 Laval
42 Gatlin, Joshua DD Non-canadien 6.01 199 20-05-1988 North Dakota State
93 George, Tearrius PD Non-canadien 6.04 277 03-12-1982 Kansas State
51 Gesse, Joash SEC Canadien 5.11 221 09-04-1986 Montreal
89 Getzlaf, Chris DI Canadien 6.01 208 09-01-1983 Regina
11 Giguere, Samuel Canadien 6.00 215 11-07-1985 Sherbrooke
91 Gilmore, JT PD Non-canadien 6.03 276 28-02-1987 Southern Oregon
15 Glenn, Kevin Q Non-canadien 5.10 203 12-06-1979 Illinois State
68 Goddard, Na'Shan OL Non-canadien 6.05 319 23-04-1983 South Carolina
93 Goggins, Deon PD Non-canadien 6.01 272 03-11-1988 Syracuse
18 Goltz, Justin Q Non-canadien 6.05 217 23-08-1987 Occidental
85 Gore, Shawn DI Canadien 6.00 198 12-04-1987 Bishop's
63 Gott, Jon OL Canadien 6.03 297 02-10-1985 Boise State
84 Grant, Bakari Non-canadien 6.04 195 24-06-1987 UC-Davis
64 Greaves, Chris G Canadien 6.05 303 08-01-1987 Western
19 Green, S.J. DI Non-canadien 6.02 216 20-06-1985 South Florida
36 Grymes, Aaron DD Non-canadien 5.11 177 01-03-1991 Idaho
86 Guy, Trent DI Non-canadien 5.09 170 22-08-1987 Louisville
34 Haenni, Brett CA Canadien 6.01 246 03-04-1989 Acadia
62 Hage, Marwan OL Canadien 6.02 291 14-09-1981 Colorado
77 Haidara, Seydou Junior Canadien 6.01 215 05-03-1989 Laval
96 Hall, Alex AD Non-canadien 6.06 256 17-08-1985 St. Augustine's
16 Hall, Max Q Non-canadien 6.01 200 01-10-1985 Brigham Young
87 Hargreaves, Aaron Canadien 6.04 233 26-01-1986 Simon Fraser
83 Harper, Rod Non-canadien 6.01 208 26-03-1985 Murray State
33 Harris, Cary DD Non-canadien 6.00 180 22-03-1987 Southern California
33 Harris, Andrew D Canadien 5.11 200 24-04-1987 V.I. Raiders
3 Harris, Macho DD Non-canadien 6.00 200 16-02-1986 Virginia Tech
7 Harris, Trevor Q Non-canadien 6.03 209 31-05-1986 Edinboro
52 Harris, Freddie AD Non-canadien 6.02 233 21-06-1986 Central Oklahoma
6 Harris, Jacory Q Non-canadien 6.04 195 12-05-1990 Miami
41 Harris, Erik SEC Non-canadien 6.03 225 02-04-1990 California University (Pa.)
62 Harrison, Edwin OL Non-canadien 6.04 308 18-11-1984 Colorado
1 Hart, Chris Q Non-canadien 6.02 220 10-03-1988 Webber International
78 Hawthorne, Tim Non-canadien 6.03 218 23-10-1987 North Alabama
96 Hazime, Hasan DL Canadien 6.05 260 23-12-1987 Wake Forest
34 Hebert, Kyries M Non-canadien 6.03 222 09-10-1980 Louisiana-Lafayette
27 Hecht, Jeff DD Canadien 5.10 202 24-09-1985 Saint Mary's
65 Heenan, Ben G Canadien 6.04 310 05-02-1990 Saskatchewan
38 Hefney, Jonathan DD Non-canadien 5.09 189 27-02-1985 Tennessee
89 Henry, Marcus Non-canadien 6.05 224 21-02-1986 Kansas
8 Herbert, Shane DD Canadien 6.01 190 29-12-1988 Wilfrid Laurier
12 Hill, T.J. SEC Non-canadien 5.09 195 02-07-1980 Northeastern
61 Hill, Kyle OL Non-canadien 6.05 294 16-05-1989 Duke
79 Hilton, Justin Non-canadien 6.03 190 08-12-1988 Indiana State
34 Hinds, Ryan DD Canadien 6.01 198 19-06-1986 New Hampshire
57 Hinse, Gord C Canadien 6.04 307 24-08-1987 Alberta
37 Hobbs, Arthur DD Non-canadien 5.10 190 18-11-1989 Nebraska-Kearney
41 Hood, Jonathan SEC Canadien 6.00 205 23-12-1985 Western
95 Hopkins, Moton PD Non-canadien 6.02 277 20-11-1986 Tulsa
62 Horn, Levi BL Non-canadien 6.07 315 02-10-1986 Montana
98 Horsley, Kenny AD Non-canadien 6.06 295 15-03-1988 Mesabi Range
43 Horton, Shane SEC Non-canadien 6.01 215 25-07-1988 Southern California
91 Howard, Marcus AD Non-canadien 6.01 245 12-10-1985 Georgia
47 Huclack, Cory SEC Canadien 6.00 215 29-02-1984 Manitoba
32 Hughes, Neal CA Canadien 5.10 208 02-07-1980 Regina
39 Hughes, Charleston DL Non-canadien 6.01 247 14-12-1983 Northwood University
94 Huntley, Kevin PD Non-canadien 6.08 305 08-04-1982 Kansas State
31 Hurl, Samuel SEC Canadien 6.01 225 26-04-1990 Calgary
57 Husband, Cody OL Canadien 6.07 307 19-03-1988 UBC
87 Iannuzzi, Marco Canadien 6.01 195 21-05-1987 Harvard
9 Iglesias, Juaquin Non-canadien 6.01 212 22-08-1987 Oklahoma
58 Ingersoll, Mike OL Non-canadien 6.05 305 08-01-1988 North Carolina
11 Inman, Dontrelle Non-canadien 6.03 204 31-01-1989 Virginia
28 Isaac, Brandon SEC Non-canadien 6.03 208 11-12-1984 South Carolina
11 Jackson, Malik SEC Non-canadien 6.02 225 10-06-1985 Louisville
19 Jackson, Paris Canadien 6.03 215 24-07-1980 Utah
82 Jackson, Ernest Non-canadien 6.02 220 09-10-1986 Buffalo
37 James, David DD Non-canadien 6.00 188 26-05-1990 Weber State
69 January, Glenn BL Non-canadien 6.06 299 25-05-1983 Texas Tech
87 Jarboe, Josh Non-canadien 6.03 215 17-11-1989 Arkansas State
94 Jenkins, Ventrell PD Non-canadien 6.02 285 16-11-1984 Kentucky
32 Jennings, Chris D/SRB Non-canadien 5.10 218 12-12-1985 Arizona
2 Johnson, Jovon DC Non-canadien 5.09 189 02-11-1983 Iowa
80 Johnson, Kierrie DI Non-canadien 5.10 175 04-08-1988 Houston
93 Johnson, Micah DL Non-canadien 6.02 287 22-06-1988 Kentucky
28 Johnson, Jamall SEC Non-canadien 6.01 222 12-10-1982 Northwestern State
33 Johnson, Jeff D Canadien 5.10 216 28-02-1977 York
69 Jones, Brett OL Canadien 6.02 319 29-07-1991 Regina
64 Jones, Andrew G Canadien 6.03 316 29-10-1982 McMaster
89 Jones, Onrea Non-canadien 6.00 202 22-12-1983 Hampton
47 Jones, Kyle SEC Canadien 6.02 209 04-10-1986 Bishop's
91 Jordan, Brandon AD Non-canadien 6.05 255 17-09-1988 Illinois
5 Joseph, Kerry Q Non-canadien 6.00 215 04-10-1973 McNeese State
68 Kabongo, Patrick G Canadien 6.06 360 27-06-1979 Nebraska
44 Kackert, Chad D Non-canadien 5.08 206 15-09-1986 New Hampshire
46 Kanya, Nathan SEC Canadien 6.02 220 16-10-1987 UBC
67 Keeping, Jeff C Canadien 6.06 302 19-07-1982 Western
71 Kennedy, Trevor Non-canadien 6.00 202 20-09-1990 Mercyhurst
42 Kent, Clint DD Non-canadien 5.09 201 14-10-1983 James Madison
43 King, Neil DD Canadien 6.00 195 10-09-1988 Saint Mary's
53 King, Ryan SLR Canadien 5.11 218 19-02-1986 St. Marys
61 King, Jarriel OL Non-canadien 6.05 315 27-02-1987 South Carolina
79 Kinnie, Brandon Non-canadien 6.03 224 27-12-1988 Nebraska
70 Klassen, Michael DL Canadien 6.05 275 20-03-1991 Calgary
46 Knowles, Jamahl DD Canadien 5.10 185 13-07-1988 Calgary
25 Knowlton, Markeith SEC Non-canadien 6.00 205 06-04-1983 North Texas
84 Koch, Cary DI Non-canadien 6.00 198 28-08-1986 Virginia
87 Kohlert, Rory DI Canadien 6.02 212 07-01-1988 Saskatchewan
67 Kowalczuk, Chris C Canadien 6.05 303 17-01-1985 Toronto
54 Krausnick, Alexander C Canadien 6.03 290 09-03-1989 Calgary
52 Kromah, Abraham SEC Non-canadien 6.00 227 10-03-1988 Duke
3 Kuale, Ejiro SEC Non-canadien 6.02 229 22-06-1983 Louisiana State
57 LaBatte, Brendon G Canadien 6.04 304 12-09-1986 Regina
47 Labbé, Pierre-Luc SEC Canadien 6.02 230 14-05-1984 Sherbrooke
70 Laing, Cleyon AD Canadien 6.03 280 25-11-1990 Iowa State
72 Lalonde, Andre D Canadien 5.09 230 19-04-1991 Saskatoon Hilltops
39 Lamar, Lindsey D Non-canadien 5.09 180 19-09-1990 South Florida
27 Lampley, Tracy D Non-canadien 5.08 173 17-07-1990 Southern Mississippi
96 Lang, Brandon AD Non-canadien 6.04 257 18-06-1986 Troy University
27 Langford, Reshard DD Non-canadien 6.01 213 06-02-1986 Vanderbilt
27 LaRose, J.R. M Canadien 6.00 210 27-02-1984 Edmonton Huskies Jr.
94 Laurent, Ted PD Canadien 6.01 303 01-01-1988 Mississippi
76 Lauther, Brett B Canadien 6.01 195 04-11-1990 Saint Mary's
97 Lavarias, Aaron AD Non-canadien 6.03 250 27-04-1988 Idaho
81 Lavoie, Patrick CA Canadien 6.02 240 19-10-1987 Laval
49 Law, Cordarro DL Non-canadien 6.02 262 15-10-1988 Southern Mississippi
36 Lawrence, Alonzo DD Non-canadien 6.00 218 15-10-1989 Miss. Gulf Coast CC
21 Lawrence, Simoni SEC Non-canadien 6.01 228 01-02-1989 Minnesota
24 Lawrence, Quinten DD Non-canadien 6.00 184 21-09-1984 McNeese State
77 Le Marquand, Simon Canadien 6.01 199 16-11-1988 Ottawa
91 Lee, David AD Canadien 6.04 259 04-09-1990 Western
13 LeFevour, Dan Q Non-canadien 6.03 230 19-03-1987 Central Michigan
90 Legare, Etienne DL Canadien 6.03 275 15-03-1983 Laval
65 Légaré, Simon BL Canadien 6.04 275 26-09-1989 Montreal
76 Lemon, Shawn DL Non-canadien 6.01 249 25-08-1988 Akron
86 Leong Jr., Lyle Non-canadien 6.01 185 23-08-1987 Texas Tech
82 Lewis, Nik DI Non-canadien 5.10 240 03-06-1982 Southern Arkansas
82 Lewis, Terrance Non-canadien 5.08 162 10-11-1988 Alcorn State
45 Lockley, Mike AD Non-canadien 6.02 250 20-04-1988 Florida Atlantic
14 London, Brandon Non-canadien 6.04 210 16-10-1984 Massachusetts
19 Lopez, Hugo M Canadien 6.03 210 16-06-1987 Toronto
58 Louis, Cliff BL Non-canadien 6.08 315 24-08-1984 Morgan State
20 Love, Glenn SEC Non-canadien 6.04 225 06-08-1989 UCLA
94 Lucas, Ryan PD Canadien 6.06 278 23-10-1984 Western Washington
14 Lulay, Travis Q Non-canadien 6.02 216 27-09-1983 Montana State
22 Lumbala, Steven D Canadien 5.11 220 09-08-1991 Calgary
46 Lumbala, Rolly CA Canadien 6.02 238 30-01-1986 Idaho
76 Lyle, Christopher AD Non-canadien 6.03 260 27-05-1987 Iowa State
24 MacDougall, Keenan DD Canadien 6.02 219 18-03-1990 Saskatchewan
99 Mace, Corey DL Canadien 6.03 285 22-12-1985 Wyoming
54 Mainor, Kenny AD Non-canadien 6.03 243 30-10-1985 Troy
43 Markett, Marty DC Non-canadien 5.09 168 07-09-1989 South Carolina
31 Marsh, Dante DC Non-canadien 5.10 190 26-02-1979 Fresno State
12 Marsh, Tanner Q Non-canadien 6.04 218 29-05-1990 Arkansas Tech
94 Marshall, Craig DL Non-canadien 6.04 290 10-02-1988 South Florida
51 Marshall, Andrew DL Canadien 6.03 242 22-06-1990 Simon Fraser
31 Marshall, Dekota DD Non-canadien 6.01 196 25-10-1987 East Carolina
6 Masoli, Jeremiah Q Non-canadien 5.10 221 24-08-1988 Mississippi
80 Massey, Jameze Non-canadien 5.07 168 24-05-1990 Winston-Salem State
38 Matechuk, Jordan SEC Canadien 5.10 254 22-09-1985 Victoria Rebels
51 Matte, Kristian G Canadien 6.04 296 03-09-1985 Concordia
13 Matthews, Chris Non-canadien 6.05 227 06-10-1989 Kentucky
6 Maver, Rob B Canadien 5.11 205 12-03-1986 Guelph
42 Mayo, Deron SEC Non-canadien 5.11 221 28-03-1988 Old Dominion
20 Maze, Terrell DC Non-canadien 5.11 175 13-03-1984 San Diego State
4 McCallum, Paul B Canadien 5.11 185 07-01-1970 Surrey Rams Jr.
45 McCartney, Karl SEC Canadien 6.00 230 29-11-1987 Saint Mary's
31 McCarty, Calvin D Canadien 5.10 215 02-11-1984 Western Washington
90 McClam, Edmon PD Non-canadien 6.06 280 17-02-1989 Old Dominion
2 McCollough, Evan DD Non-canadien 5.11 196 02-09-1987 James Madison
70 McCree, Quintin DI Non-canadien 6.01 195 17-09-1987 Maryland
81 McCree, Eric Non-canadien 6.03 208 30-04-1988 Fort Valley State
45 McCullough, Mike SEC Canadien 6.02 222 17-03-1980 St. Francis Xavier
45 McCune, Robert SEC Non-canadien 6.01 235 09-03-1979 Louisville
16 McDaniel, Marquay DI Non-canadien 5.10 216 20-04-1984 Hampton
91 McElveen, Jermaine PD Non-canadien 6.04 265 29-08-1984 Alabama-Birmingham
3 McGarva, Matt DD Canadien 6.00 192 26-05-1991 Windsor
34 McGee, Jeremy DD Non-canadien 5.10 185 23-07-1988 Mississippi
18 McHenry, Scott Canadien 6.02 217 25-05-1987 Saskatchewan
42 McKenzie, Anton SEC Non-canadien 5.10 235 04-01-1981 Massachusetts
9 McKnight, Brody B Canadien 6.00 204 20-10-1989 Montana
62 Mercer, Christopher BL Canadien 6.07 290 19-06-2013 Regina
25 Messam, Jerome D Canadien 6.03 245 02-04-1985 Graceland
