| dim., nov. 11, 2012 | 1 | 2 | 3 | 4 | - | F |
|---|---|---|---|---|---|---|
| Saskatchewan | 3 | 13 | 0 | 14 | 0 | 30 |
| Calgary | 0 | 19 | 7 | 10 | 0 | 36 |
Note: Over the off-season, we have been transitioning to an improved stats software application that will result in quicker and more accurate stats on CFL.ca. However, for the pre-season, we will be in beta testing mode and some statistical categories may not appear. We will monitor it closely and address the issues. Please feel free to let us know if you see an error. Thanks for your patience.
| Nom | Comp. | Tent. | Verges | TC | INT |
|---|---|---|---|---|---|
| DURANT, D | 24 | 37 | 435 | 4 | 2 |
| Nom | Comp. | Tent. | Verges | TC | INT |
|---|---|---|---|---|---|
| TATE, D | 22 | 36 | 363 | 2 | 0 |
| Nom | No | Verges | TC | Ech. |
|---|---|---|---|---|
| CORNISH, J | 18 | 109 | 0 | 0 |
| TATE, D | 2 | 8 | 0 | 0 |
| MITCHELL, B | 3 | 6 | 2 | 0 |
| Nom | No | Verges | Lg | TC |
|---|---|---|---|---|
| DRESSLER, W | 6 | 153 | 58 | 0 |
| SMITH, T | 4 | 81 | 40 | 0 |
| SHEETS, K | 5 | 77 | 37 | 2 |
| CARR, G | 4 | 70 | 24 | 2 |
| MCHENRY, S | 3 | 35 | 22 | 0 |
| GETZLAF, C | 2 | 19 | 12 | 0 |
| Nom | No | Verges | Lg | TC |
|---|---|---|---|---|
| PRICE, M | 6 | 117 | 39 | 0 |
| BRYANT, R | 4 | 102 | 68 | 1 |
| MCDANIEL, M | 5 | 63 | 17 | 0 |
| ARTHUR, J | 2 | 48 | 38 | 1 |
| LEWIS, N | 4 | 28 | 12 | 0 |
| TAYLOR, L | 1 | 5 | 5 | 0 |
| Nom | Ech. | Perdus | Rec. | TC |
|---|---|---|---|---|
| DEANGELIS, S | 1 | 1 | 0 | 0 |
| Nom | Ech. | Perdus | Rec. | TC |
|---|---|---|---|---|
| BRYANT, R | 1 | 1 | 0 | 0 |
| Nom | BP | Trans. | S | Pts |
|---|---|---|---|---|
| DEANGELIS, S | 1 / 1 | 3 / 3 | 0 | 6 |
| Nom | BP | Trans. | S | Pts |
|---|---|---|---|---|
| PAREDES, R | 2 / 2 | 3 / 3 | 1 | 9 |
| Nom | No | Moy. | Verges | Long |
|---|---|---|---|---|
| SCHMITT, R | 8 | 42.8 | 317 | 54 |
| Nom | No | Moy. | Verges | Long |
|---|---|---|---|---|
| MAVER, R | 8 | 42.9 | 311 | 52 |
| Nom | No | Verges | Moy. | TC | Lg |
|---|---|---|---|---|---|
| TAYLOR, L | 6 | 112 | 18.7 | 0 | 28 |
| Nom | No | Verges | Moy. | TC | Lg |
|---|---|---|---|---|---|
| DRESSLER, W | 6 | 32 | 5.3 | 0 | 0 |
| Nom | No | Verges | Moy. | TC | Lg |
|---|---|---|---|---|---|
| TAYLOR, L | 7 | 25 | 3.6 | 0 | 0 |
| Nom | Plaqués | Sacs | INT | EF |
|---|---|---|---|---|
| PATRICK, J | 9 | 1 | 0 | 0 |
| LOBENDAHN, J | 7 | 0 | 0 | 0 |
| FERRI, D | 6 | 0 | 0 | 0 |
| HARRIS, V | 3 | 0 | 0 | 0 |
| HURL, S | 3 | 0 | 0 | 0 |
| MAZE, T | 3 | 0 | 0 | 0 |
| MCKENZIE, C | 3 | 0 | 0 | 0 |
| BRACKENRIDGE, T | 2 | 0 | 0 | 0 |
| ALFORD, J | 2 | 0 | 0 | 0 |
| DRESSLER, W | 2 | 0 | 0 | 0 |
| WILLIS, O | 1 | 0 | 0 | 0 |
| GEORGE, T | 1 | 0 | 0 | 0 |
| RUSS, E | 1 | 0 | 0 | 0 |
| SHOLOGAN, K | 1 | 1 | 0 | 0 |
| BUTLER, C | 0 | 0 | 0 | 1 |
| Nom | Plaqués | Sacs | INT | EF |
|---|---|---|---|---|
| SIMPSON, J | 5 | 0 | 0 | 0 |
| BENNETT, F | 5 | 0 | 0 | 0 |
| SMITH, B | 4 | 0 | 0 | 0 |
| RAYMOND, K | 4 | 1 | 1 | 0 |
| BROOKS, D | 4 | 0 | 0 | 0 |
| FRASER, E | 3 | 0 | 0 | 0 |
| STEWART, A | 2 | 0 | 0 | 0 |
| BOLDEN, D | 2 | 1 | 0 | 0 |
| TURNER, J | 1 | 0 | 0 | 0 |
| LAW, C | 1 | 0 | 0 | 0 |
| BUTLER, Q | 1 | 0 | 1 | 0 |
| JACKSON, M | 1 | 0 | 0 | 0 |
| HUGHES, C | 1 | 0 | 0 | 0 |
Montréal
Alouettes
Toronto
Argonauts
Winnipeg
Blue Bombers
Hamilton
Tiger-Cats
Calgary
Stampeders
Saskatchewan
Roughriders
Edmonton
Eskimos
C.-B.
Lions
